M-Files Certified Delivery Partners
| M-Files Certified Delivery Partner | Country |
|---|---|
| Fujifilm Process Automation | Australia |
| Link Technologies Tasmania | Australia |
| Team IM - Australia | Australia |
| Element3 | Australia |
| ICM Solutions Pty Ltd. | Australia |
| Ducentis Pty LTD | Australia |
| Storata Business Solutions | Australia |
| UmlautIT Pty Ltd | Australia |
| Cadmus Consulting | Australia |
| IT-Speicherkraft Vertriebs- und Dienstleistungs GmbH | Austria |
| GeONE NL | Belgium |
| Softadvice BV | Belgium |
| BR-iT Software | Brazil |
| Konica Minolta Business Solutions Bulgaria EOOD | Bulgaria |
| Indixio | Canada |
| Xerox Canada | Canada |
| Iron Mountain Cyprus Ltd. | Cyprus |
| FUJIFILM Business Innovation Hong Kong Limited | China |
| Unitfly d.o.o. | Croatia |
| Konica Minolta Business Solutions Czech, spol. s. r. o. | Czech Republic |
| Arkance Systems Finland Oy | Finland |
| Esri Finland Oy | Finland |
| HILLA GROUP OYJ | Finland |
| Vincit Solutions Oy | Finland |
| CSI Helsinki Oy | Finland |
| FEALINX | France |
| Partitio | France |
| Maya Consulting France | France |
| ACELYS Services Numeriques SAS | France |
| ZK3I (KPASS Solutions) | France |
| DSI DIFF sarl Pronews | France |
| Infosquare SAS | France |
| PHICAD | France |
| DV Group | France |
| DMSFACTORY GmbH | Germany |
| Electric Paper Informationssysteme GmbH | Germany |
| fido GmbH & Co. KG | Germany |
| TSO-DATA GmbH | Germany |
| Esch und Pickel GmbH | Germany |
| Konica Minolta Business Solutions Greece | Greece |
| Flair Labs India Pvt. Ltd. | India |
| Apps Business IT Solutions Private limited | India |
| Aegina IT Solutions India Private Limited | India |
| Bispro Consulting | Indonesia |
| Convergent | Ireland |
| Euroged s.r.l. | Italy |
| GeONE NL | Luxembourg |
| Softadvice BV | Luxembourg |
| EDMS Consultants Sdn Bhd | Malaysia |
| Sure-Reach Records Management Sdn Bhd | Malaysia |
| DOQSOFT INTERNATIONAL S RL | Mexico |
| HIXSA | Mexico |
| Expert Data S.C. | Mexico |
| The Document Warehouse | Namibia |
| GeONE NL | Netherlands |
| Softadvice BV | Netherlands |
| Yielder IT & Communication Solutions | Netherlands |
| Unisphere Solutions Ltd | New Zealand |
| Sharp Corporation | New Zealand |
| DocSmart Solutions | New Zealand |
| Manux Solutions Limited | New Zealand |
| NETTPOST AS | Norway |
| Tietoevry Norway AS | Norway |
| CGI Norge | Norway |
| Convergent | Northern Ireland |
| Asia Pacific Communication Specialists | Papua New Guinea |
| Maya Consulting Reunion | Reunion |
| Konica Minolta Business Solutions Romania S.R.L. | Romania |
| Dendrio Innovations S.R.L. | Romania |
| FUJIFILM Business Innovation Asia Pacific Pte. Ltd. | Singapore |
| 360ECM d.o.o. | Slovenia |
| Deltalink Consulting (Pty) Ltd | South Africa |
| IT CLARITY | South Africa |
| VM Consulting | South Africa |
| NEXER | Sweden |
| Svensk Dokumenthantering AB | Sweden |
| Dbi Services SA | Switzerland |
| Faigle Solutions AG | Switzerland |
| GDOC LASERCOM S.A. (Tessi) | Switzerland |
| Graphax AG | Switzerland |
| RED'X Informatique SA | Switzerland |
| Swisscom (Suisse) SA | Switzerland |
| Sanjco SA | Switzerland |
| Tebicom SA | Switzerland |
| Lean Business AG | Switzerland |
| Inpute Technologies | United Kingdom |
| Konica Minolta Business Solutions (UK) Ltd | United Kingdom |
| Virtuoso Partners Ltd | United Kingdom |
| Clarity Limited | United Kingdom |
| Pentagon Solutions | United Kindom |
| Copy Products | United States |
| Marco Technologies, LLC | United States |
| Solution Bench, LLC | United States |
| TEAM IM | United States |
| The IQBG Inc. | United States |
| Umlaut Solutions Corp NA | United States |
| The Strickland Group, Inc. | United States |
| Imagex Inc. | United States |
| EAG Inc. | United States |
| Subsidiary Enterprise Konica Minolta Ukraine | Ukraine |
| LITIKO LLC Ukraine | Ukraine |
| FUJIFILM Business Innovation Vietnam Co.,Ltd | Vietnam |




