M-Files Certified Delivery Partners
The M-Files Delivery Partner Certification Program covers personal certification of partner employees.
A partner receives designation as an M-Files Certified Delivery Partner by having 2 or more certified employees.
| M-Files Certified Delivery Partner | Country |
|---|---|
| FUJIFILM Upstream Solutions Pty Ltd | Australia |
| Link Technologies Tasmania | Australia |
| Team IM - Australia | Australia |
| UmlautIT Pty Ltd | Australia |
| IT-Speicherkraft Vertriebs- und Dienstleistungs GmbH | Austria |
| ITC-LLC | Bolivia |
| BR-iT Software | Brazil |
| Konica Minolta Business Solutions Bulgaria EOOD | Bulgaria |
| LKAA Holding B.V. (FTS) | Bulgaria |
| Xerox Business Solutions Canada ULC | Canada |
| Indixio | Canada |
| Xerox Canada | Canada |
| IPM S.A.S. | Colombia |
| Konica Minolta Business Solutions Czech, spol. s. r. o. | Czech Republic |
| SOLUTION MANAGEMENT ApS | Denmark |
| Arkance Systems Finland Oy | Finland |
| Esri Finland Oy | Finland |
| HILLA GROUP OYJ | Finland |
| Konica Minolta Business Solutions Finland Oy | Finland |
| Laavu Solutions Oy | Finland |
| OptimaNext Oy | Finland |
| Vincit Solutions Oy | Finland |
| FEALINX | France |
| Konica Minolta Business Solutions France S.A.S. | France |
| DMSFACTORY GmbH | Germany |
| Electric Paper Informationssysteme GmbH | Germany |
| fido GmbH & Co. KG | Germany |
| PortalConsult GmbH | Germany |
| TSO-DATA GmbH | Germany |
| Konica Minolta Business Solutions Greece | Greece |
| GSL Technology International Ltd | Hong Kong |
| WCL Solution Limited | Hong Kong |
| Euroged s.r.l. | Italy |
| FUJIFILM Business Innovation Singapore Pte. Ltd. | Singapore |
| EDMS Consultants Sdn Bhd | Malaysia |
| Sure-Reach Records Management Sdn Bhd | Malaysia |
| DOQSOFT INTERNATIONAL S RL | Mexico |
| HIXSA | Mexico |
| Human Data Solutions, SA de CV | Mexico |
| ECMsolutions | Netherlands |
| GeONE NL | Netherlands |
| PCI Nederland B.V. | Netherlands |
| Softadvice BV | Netherlands |
| DocSmart Solutions | New Zealand |
| Manux Solutions Limited | New Zealand |
| NETTPOST AS | Norway |
| NSI Soluciones | Panama |
| Konica Minolta Business Solutions Romania S.R.L. | Romania |
| Konica Minolta Slovakia spol. s r. o. | Slovak Republic |
| 360ECM d.o.o. | Slovenia |
| Konica Minolta Slovenija, d.o.o | Slovenia |
| Soluma d.o.o. | Slovenia |
| Deltalink Consulting (Pty) Ltd | South Africa |
| IT CLARITY | South Africa |
| VM Consulting | South Africa |
| Columbus Sweden AB | Sweden |
| NEXER | Sweden |
| Svensk Dokumenthantering AB | Sweden |
| Dbi Services SA | Switzerland |
| Faigle Solutions AG | Switzerland |
| GDOC LASERCOM S.A. (Tessi) | Switzerland |
| Graphax AG | Switzerland |
| RED'X Informatique SA | Switzerland |
| Swisscom (Suisse) SA | Switzerland |
| Subsidiary Enterprise Konica Minolta Ukraine | Ukraine |
| Crown Records Management | United Kingdom |
| Inpute Technologies | United Kingdom |
| Konica Minolta Business Solutions (UK) Ltd | United Kingdom |
| Nikec Solutions | United Kingdom |
| Virtuoso Partners Ltd | United Kingdom |
| Copy Products | United States |
| Marco Technologies, LLC | United States |
| Nikec Solutions - US | United States |
| Solution Bench, LLC | United States |
| TEAM IM | United States |
| The IQBG Inc. | United States |
| Umlaut Solutions Corp NA | United States |
| Alyve | Australia |
| Teknita | United States |
| Convergent | Ireland |
| Tietoevry Norway AS | Norway |
| Digital Resources a.s. | Czech Republic |
| Document Imaging Partners | Canada |
| Konica Minolta Business Solutions Europe GmbH | Germany |
| FUJIFILM Business Innovation Vietnam Co.,Ltd | Vietnam |
| Unitfly d.o.o. | Croatia |
| CGI Suomi Oy | Finland |
| Esch und Pickel GmbH | Germany |
| Advance Business Systems (Toshiba) | Canada |
| The Strickland Group, Inc. | United States |
| Link Solutions | Saudi Arabia |
| ZK3I (KPASS Solutions) | France |
| Allied Business Solutions | United States |
| LITIKO LLC Ukraine | Ukraine |
| Aegina Business Solutions Pty Ltd | Australia |
| CSI Helsinki Oy | Finland |
| Cadmus Consulting | Australia |
| ECTIS Consultores | Chile |
| Innovative Content Management | Australia |
| GeONE NL | Belgium |
| GeONE NL | Luxembourg |
| Softadvice BV | Belgium |
| Softadvice BV | Luxembourg |
| LKAA Holding B.V. (FTS) | Ukraine |
| Convergent | Northern Ireland |
| GSL Technology International Ltd | China |
| WCL Solution Limited | China |
| Dendrio Innovations S.R.L. | Romania |
| Baystream Corporation | Canada |
| Flair Labs India Pvt. Ltd. | India |
| Sanjco SA | Switzerland |
| Tebicom SA | Switzerland |
| The Document Warehouse | Namibia |
| Tietoevry Finland Oy | Finland |
| Bispro Consulting | Indonesia |
| Storage IT | Finland |
| Partitio | France |
| Maya Consulting France | France |
| Maya Consulting Reunion | Reunion |
| Imagex Inc. | United States |
| ACELYS Services Numeriques SAS | France |
| Clarity Limited | United Kingdom |
| DSI DIFF sarl Pronews | France |
| Unisphere Solutions Ltd | New Zealand |
| Apps Business IT Solutions Private limited | India |
| Infosquare SAS | France |
| Storata Business Solutions | Australia |
| Peoplesense | United States |
| EAG 1Source, Inc. | United States |
| Element3 | Australia |
| Expert Data S.C. | Mexico |
| Sharp Corporation | New Zealand |
| Yielder IT & Communication Solutions | Netherlands |
| FUJIFILM Business Innovation Hong Kong Limited | China |
| Texitech | Pakistan |
| Megasoft | Italy |




